<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free betting tips &#38; picks &#187; Stats</title>
	<atom:link href="http://pro-tips.net/tag/stats/feed" rel="self" type="application/rss+xml" />
	<link>http://pro-tips.net</link>
	<description>Predictions, analysis, betting tools</description>
	<lastBuildDate>Thu, 10 Dec 2009 15:22:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Get Your personal statistic recorded!</title>
		<link>http://pro-tips.net/get-your-personal-statistic-recorded.html</link>
		<comments>http://pro-tips.net/get-your-personal-statistic-recorded.html#comments</comments>
		<pubDate>Fri, 30 Jan 2009 11:34:35 +0000</pubDate>
		<dc:creator>N Todorov</dc:creator>
				<category><![CDATA[Betting Systems & Strategies]]></category>
		<category><![CDATA[Betting Tools]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://pro-tips.net/?p=334</guid>
		<description><![CDATA[A simple method which actually is recording Your own statistics in order to find you weakest point, remove them and improve Your profit by maximizing the positive effect of betting and minimizing the negative one.]]></description>
		<wfw:commentRss>http://pro-tips.net/get-your-personal-statistic-recorded.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

