<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free betting tips &#38; picks &#187; Tips</title>
	<atom:link href="http://pro-tips.net/tag/betting-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://pro-tips.net</link>
	<description>Predictions, analysis, betting tools</description>
	<lastBuildDate>Thu, 10 Dec 2009 15:22:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hoffenheim &#8211; Bayer Leverkusen</title>
		<link>http://pro-tips.net/hoffenheim-leverkusen-13-02-09.html</link>
		<comments>http://pro-tips.net/hoffenheim-leverkusen-13-02-09.html#comments</comments>
		<pubDate>Fri, 13 Feb 2009 12:03:13 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Football Picks]]></category>
		<category><![CDATA[Bayer Leverkusen]]></category>
		<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Hoffenheim]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://pro-tips.net/?p=474</guid>
		<description><![CDATA[The early Friday match of this round in the German Bundesliga promises to be very interesting, as the two teams are with one of the most dangerous attacks in Germany.
Hoffenheim are the team who scored the most goals among all of the teams &#8211; 45. This is due to the incredible form in which were [...]]]></description>
		<wfw:commentRss>http://pro-tips.net/hoffenheim-leverkusen-13-02-09.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is ROI ?</title>
		<link>http://pro-tips.net/what-is-roi.html</link>
		<comments>http://pro-tips.net/what-is-roi.html#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:00:17 +0000</pubDate>
		<dc:creator>N Todorov</dc:creator>
				<category><![CDATA[Betting Tools]]></category>
		<category><![CDATA[Smart Betting]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://pro-tips.net/?p=100</guid>
		<description><![CDATA[ROI stands for Return on Investment and sometimes it can be replaced by ROR (Rate of Return), just Return or most popular &#8211; yield.  Usually the term ROI is initally and most used in the finance but it is used in a lot more spheres for calculating profit. We are interested how the term is used [...]]]></description>
		<wfw:commentRss>http://pro-tips.net/what-is-roi.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Value Betting?</title>
		<link>http://pro-tips.net/what-is-value-betting.html</link>
		<comments>http://pro-tips.net/what-is-value-betting.html#comments</comments>
		<pubDate>Wed, 04 Feb 2009 15:16:10 +0000</pubDate>
		<dc:creator>N Todorov</dc:creator>
				<category><![CDATA[Betting Systems & Strategies]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://pro-tips.net/?p=155</guid>
		<description><![CDATA[Most of the bookmakers have quality staff which is working with odds, their forming and changing &#8211; in other words, the odds you see for a particular game are modified and calculated by them. But there are some bookmakers that just take the odds and sometimes modify them a bit. Anyway, the forming of an [...]]]></description>
		<wfw:commentRss>http://pro-tips.net/what-is-value-betting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your personal statistic recorded!</title>
		<link>http://pro-tips.net/get-your-personal-statistic-recorded.html</link>
		<comments>http://pro-tips.net/get-your-personal-statistic-recorded.html#comments</comments>
		<pubDate>Fri, 30 Jan 2009 11:34:35 +0000</pubDate>
		<dc:creator>N Todorov</dc:creator>
				<category><![CDATA[Betting Systems & Strategies]]></category>
		<category><![CDATA[Betting Tools]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://pro-tips.net/?p=334</guid>
		<description><![CDATA[A simple method which actually is recording Your own statistics in order to find you weakest point, remove them and improve Your profit by maximizing the positive effect of betting and minimizing the negative one.]]></description>
		<wfw:commentRss>http://pro-tips.net/get-your-personal-statistic-recorded.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventive bet</title>
		<link>http://pro-tips.net/preventive-bet-for-accumulators.html</link>
		<comments>http://pro-tips.net/preventive-bet-for-accumulators.html#comments</comments>
		<pubDate>Thu, 29 Jan 2009 10:35:05 +0000</pubDate>
		<dc:creator>N Todorov</dc:creator>
				<category><![CDATA[Betting Systems & Strategies]]></category>
		<category><![CDATA[Betting Tools]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://pro-tips.net/?p=143</guid>
		<description><![CDATA[Does it happen sometimes to wait only for one game from an accumulator or a multi-bet to get a big and nice winning? Yes, it happens to all of us. And I know how unpleasant is when that game screws everything up. The difference is that some of us use a preventive bet in such [...]]]></description>
		<wfw:commentRss>http://pro-tips.net/preventive-bet-for-accumulators.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Of goals</title>
		<link>http://pro-tips.net/time-of-goals.html</link>
		<comments>http://pro-tips.net/time-of-goals.html#comments</comments>
		<pubDate>Wed, 28 Jan 2009 05:18:21 +0000</pubDate>
		<dc:creator>N Todorov</dc:creator>
				<category><![CDATA[Betting Systems & Strategies]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Barclays Premier League]]></category>
		<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Liga BBVA]]></category>
		<category><![CDATA[Ligue 1]]></category>
		<category><![CDATA[Live betting]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://pro-tips.net/?p=192</guid>
		<description><![CDATA[Have you ever wander when do the teams scores most of the goals ? Is it in the first half or in the second one, when exactly in the first half ? Is it in the first 15 minutes or it is at the end of the half ? Or in which league they score [...]]]></description>
		<wfw:commentRss>http://pro-tips.net/time-of-goals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize Your profit with Asian Handicap</title>
		<link>http://pro-tips.net/optimize-your-profit-with-asian-handicap.html</link>
		<comments>http://pro-tips.net/optimize-your-profit-with-asian-handicap.html#comments</comments>
		<pubDate>Tue, 20 Jan 2009 16:27:47 +0000</pubDate>
		<dc:creator>N Todorov</dc:creator>
				<category><![CDATA[Betting Systems & Strategies]]></category>
		<category><![CDATA[Betting Tools]]></category>
		<category><![CDATA[Smart Betting]]></category>
		<category><![CDATA[Asian Handicap]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://pro-tips.net/?p=56</guid>
		<description><![CDATA[Of all given betting opportunities and types I`m gonna focus on one particular here &#8211; the Asian Handicap. Nowadays most of the bookies gives you the chance to bet through Asian line. For those who are not aware of the Asian line &#8211; this is the main betting tool in Asia. The truth is that [...]]]></description>
		<wfw:commentRss>http://pro-tips.net/optimize-your-profit-with-asian-handicap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
